The Flair
The Flair by QUBO Properties is a mixed use development featuring 34 residential two-story townhouses, six apartments, and three retail spaces. The exterior of these developments has wood accents and monochromatic hues, while the interior opens up to a modern layout with minimalist touches and solid tones.
Our residential townhouses and apartments offer functional spaces for cozy yet efficient living, perfect for starting or growing families. Meanwhile, the apartments offer a haven for local businesses where the community can gather to shop and commune.
1. Lowell City Hall
0.4 mi
2. Ward Nail Park
0.6 mi
3. Mercy Hospital Lowell
1.4 mi
4. JB Hunt Headquarters
1.7 mi
5. Arvest Bank Operations
1.6 mi
6. Harps Food Stores
1.6 mi
7. Fast Lane Entertainment
2.2 mi
8. Arkansas Athletes Outreach
2.2 mi
9. Walmart Supercenter
3 mi
Choose A Property:
Property Details Overview | Inner Lot | End Lot |
No. of Bedrooms | No. of Bedrooms | 3 bedrooms |
No. of Baths | 2½ toilet and baths | 2½ toilet and baths |
No. of Car Garage | 2 car garage | 2 car garage |
Inner Lot | End Lot | |
No. of Units | 18 | 16 |
Building Width | 30 ft. | 30 ft. |
Building Length | 50 ft. | 50 ft. |
Footprint Area | 1,500 sq.ft | 1,500 sq.ft |
Total Footprint Area | 27,000 sq.ft | 27,000 sq.ft |
Ground Floor | 1,500 sq.ft | 1,500 sq.ft |
Second Floor | 1,197 sq.ft | 1,197 sq.ft |
Floor Area per unit | 2,697 sq.ft | 2,697 sq.ft |
Heated floor space per unit | 1,667 sq.ft | 1,667 sq.ft |
Total Floor Area | 48,553 sq.ft | 48,158 sq.ft |
Total Heated Floor Space | 30,008 sq.ft | 26,044 sq.ft |
Property Details Overview | Inner Lot | End Lot |
No. of Bedrooms | 3 bedrooms | 3 bedrooms |
No. of Baths | 2½ toilet and baths | 2½ toilet and baths |
Inner Lot | End Lot | |
No. of Units | 2 | 4 |
Building Width | 30 ft. | 30 ft. |
Building Length | 50 ft. | 50 ft. |
Footprint Area | 1,500 sq.ft | 1,500 sq.ft |
Total Footprint Area | 4,500 sq.ft | 4,500 sq.ft |
Second Floor | 1,168 sq.ft | 1,156 sq.ft |
Third Floor | 1,168 sq.ft | 1,156 sq.ft |
Floor Area per unit | 1,168 sq.ft | 1,156 sq.ft |
Heated floor space per unit | 1,034 sq.ft | 1,017 sq.ft |
Total Floor Area | 2,336 sq.ft | 4,624 sq.ft |
Total Heated Floor Space | 2,069 sq.ft | 4,071 sq.ft |
Inner Lot | End Lot | |
No. of Units | 1 | 2 |
Building Width | 30 ft. | 30 ft. |
Building Length | 50 ft. | 50 ft. |
Footprint Area | 1,500 sq.ft | 1,500 sq.ft |
Total Footprint Area | 4,500 sq.ft | 4,500 sq.ft |
Ground Floor | 1,234 sq.ft | 1,227 sq.ft |
Floor Area per unit | 1,234 sq.ft | 1,227 sq.ft |
Heated floor space per unit | 1,067 sq.ft | 1,054 sq.ft |
Total Floor Area | 1,234 sq.ft | 2,455 sq.ft |
Total Heated Floor Space | 1,067 sq.ft | 2,108 sq.ft |
Third Floor Plan
Lowell has a growing suburban community, offering opportunities for diverse real-estate investment opportunities, culture and arts. Situated at the crossroads of Northwestern Arkansas, it is a popular hub for families and businesses.
Lowell is centrally located within NWA. Interstate 49 runs along the town, offering easy access to amenities and other cities within the region. Roads are well-maintained and are very car-friendly with relatively low traffic congestion.
Compared to larger cities in the U.S. or even within NWA, Lowell offers a more affordable suburban housing market. Plus, costs of utilities, groceries, and healthcare are comparatively lower compared to state and national averages.
JB Hunt, a leading transportation and logistics company, is headquartered in Lowell! It is a major employment and revenue driver for the region, attracting smaller businesses to set up shop in the city for diverse opportunities.
Ready to explore real estate investment in Northwest Arkansas?